Need help? Click here to contact us
ProductNo | SP20257OKPA |
Outsole Material | Rubber |
Season | fall, spring, summer, winter |
Cleaning and care | Hand Wash |
Shoe type | Round toe |
Boot zipper | No zipper |
Free Shipping worldwide over $99
We currently ship to over 50 countries!
🚚Your order will ship out as soon as it’s processed by our warehouse. Our order processing times are: 4 - 7 business days depending on product design and Item. Most of our items are made upon order to ensure the best quality for our customers!
Region | Standard Shipping |
UK | 7-14 Business Days |
Europe | 7-18 Business Days |
US CA | 7-15 Business Days |
AU NZ | 7-20 Business Days |
JP HK | 7-15 Business Days |
KR | 7-15 Business Days |
Rest of World | 15-25 Business Days |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
UK (MENS) |
UK (WOMENS) |
EUR | CM |
---|---|---|---|
2.5 | 1.5 | 34.5 | 21.5 |
3 | 2 | 35 | 22 |
3.5 | 3 | 36 | 22.5 |
4 | 3.5 | 36.5 | 23 |
4.5 | 4 | 37 | 23.5 |
5 | 5 | 38 | 24 |
5.5 | 5.5 | 38.5 | 24.5 |
6 | 6 | 39 | 25 |
6.5 | 7 | 40 | 25.5 |
7 | 7.5 | 40.5 | 26 |
7.5 | 8 | 41 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 11 | 44 | 28.5 |
10 | 11.5 | 44.5 | 29 |
10.5 | 12 | 45 | 29.5 |
11 | 13 | 46 | 30 |
12 | 14 | 47 | 31 |
13 | / | 48 | 32 |
14 | / | 49 | 33 |
15 | / | 50 | 34 |
Thanks for subscribing!
This email has been registered!